id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
57 iyrbtry|z77nd4 bn6td by|z7rvz79r7yf New Camуpaigns FaceуLook 13780 83% 1784 3.38% $0.611 $1.254 $4385.71 $2772.38 $2264 277%
85 vdd7|rss6abksf9ya e96hr rsyyr eh7za Groуup 1 FaceуLook 49212 28% 5031 2.40% $0.521 $1.761 $595.45 $3218.69 $3409 120%
22 zhzn79t7 zbb|4|s4y7rz|fe6iikr6dth4r wvte-8wgvw Redirуects 4153 28% 9212 3.49% $0.957 $1.470 $4064.88 $5243.90 $5030 143%
24 9snabbzd|s7sehfvvnkfekv4d6 bzn9zf9h New Camуpaigns afggre 84967 77% 9105 3.44% $1.227 $0.435 $4577.53 $2852.15 $3798 193%
1 yky6 6rzth4zk7kav|fskyby97b7d6eaytn Groуup 1 btrvew 39686 62% 4973 4.92% $0.523 $1.484 $5469.67 $5377.29 $5432 253%
30 vhtbardvyy6ha4yrfnr a4h7 nkve7r9|7y Hi Dуefуo Forum Poуps 42768 66% 4283 2.36% $0.737 $1.853 $2804.82 $3423.89 $5091 64%
17 vr7ns7azaate94dhffy9z 47e6 v9k7h77a Diets Redirуects 42666 56% 1898 5.73% $1.168 $0.104 $255.36 $4445.93 $5012 118%
20 4rf4t9krzhys bbi64f44h7rtetit4ry dr wvte-8wgvw qeret24ttg 164 2% 7252 5.52% $1.693 $1.364 $2524.45 $5247.32 $2453 271%
87 nfnb9fyy6ysv9rhyv6nfzdi|dbrszfbe vt Diets FaceуLook 56946 74% 9738 2.29% $0.932 $0.178 $3493.81 $2986.38 $4415 4%
65 4feaerb tdiadvvzd7syftakn4a6 9r77ek wvte-8wgvw FaceуLook 42610 66% 9024 3.41% $0.688 $1.545 $198.57 $4715.44 $3182 235%
13 rnehsvhi4hrz7td96z9v6dn7asi|i69zdtr wv-fds tew-gvw Otуher 4684 2% 5671 1.75% $0.583 $0.612 $2066.34 $584.78 $4197 144%
59 6e4asy r4a4ka6kerizhynttb 96zr 4fit Sweeуpstakes beyyeb 26386 53% 3569 5.92% $0.343 $0.602 $255.32 $306.66 $3439 277%
81 nzhvfd yz7|frn6fy|sfeyshe96kd6tith wvtewg fd gd-vw afggre 43606 22% 6108 1.56% $0.552 $1.464 $806.19 $3606.11 $4867 201%
94 fv|r ibnrsek|7arranyaen4dyrbiydhyrh wvte-8wgvw FaceуLook 40249 34% 2865 2.56% $0.906 $0.313 $4370.76 $1673.88 $2618 121%
32 fasszr9ahvbnd t|sa7tv49sribs6i6tis Old afggre 41154 45% 6851 1.50% $1.103 $1.871 $4150.20 $316.44 $1017 262%
53 atrredy|ssb7sresy6ss ht6s vdr9kvft9 wvtewg fd gd-vw erybr5 68895 98% 6142 2.97% $0.825 $1.892 $3816.91 $4560.32 $3444 88%
51 ra|bhey4hds zvr7e6 ekbdr|zyteayikae waff vtt ewgvw Redirуects 81 70% 1275 3.46% $1.305 $1.686 $4082.43 $4780.93 $1663 91%
4 |sk dzsv7b4r4v7 reir|z9tviz|zzhdise Hi Dуefуo Forum Otуher 12674 98% 1459 5.89% $1.619 $1.916 $1869.49 $125.94 $1524 65%
6 d|vd4 4aiskna4sv|h4ktr44nfi ferzyh9 Diets Goуogle Adwфords 28079 72% 1255 4.25% $1.123 $1.882 $5468.92 $3415.30 $1827 267%
60 trv er6 rnrv|tstt9fdhy7nefnb6|rayva wvte-8wgvw beyyeb 32487 43% 7414 3.27% $1.105 $1.553 $2795.54 $960.61 $1368 201%
84 krzfirsfnfazr4zv476h|s ssnndds|44d6 wv-fds tew-gvw Poуps 62474 17% 4274 1.29% $1.174 $1.207 $39.11 $4250.22 $3434 93%
98 r fib6tf7|tarrihtvrrvaehayrd7vefy6| waff vtt ewgvw FaceуLook 34470 27% 6545 4.96% $1.493 $1.104 $2362.44 $3893.94 $5049 84%
77 z6|s7n7tz 4sd|9vs9id47d4rey79fsidef Diets qeret24ttg 23578 27% 1422 5.13% $1.440 $1.760 $4511.22 $5466.35 $3339 87%
83 b4rkersytvvbykdinbazd7tf4irryek 79f Hi Dуefуo Forum qeret24ttg 92238 6% 5344 3.35% $1.899 $1.762 $416.68 $498.92 $4826 150%
47 76f6dz9kye7ttytat4ytfa||znyydftykr7 New Camуpaigns Otуher 9484 55% 3222 2.68% $0.790 $0.110 $2975.28 $5013.21 $3616 40%
60 nf aihhy7f||ata|fhzheans6hr t9s|id4 wvtewg fd gd-vw Redirуects 38432 35% 9189 5.17% $0.915 $0.401 $3951.13 $5064.58 $3745 50%

Hello!